- Brand: Safire
- Product Code: KIT-BODYTEMP-CAPACITY
- Availability: On request
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
Multi-Stance and Temperature Gauge Control - 2 x People Counting Cameras - 1 x KIT-BODYTEMP-BLACKBODY KIT - PC with Safire Doors Pro Temp software - Custom Reports - Alarm notifications
- Safire
- Capacity control and temperature monitoring in up to 20 rooms
- Supports up to 100 people counting cameras
- Includes 2 People Counting Cameras SF-IPCOUNT-Y0200
- KIT-BODYTEMP-BLACKBODY (Blackbody included)
- MINI-PC-ANDROID with Safire Doors Pro Temp software installed
- Access traffic light
- Non-intrusive, high-performance temperature monitoring of up to 30 people at a time
- Notification on screen when the established capacity limit is exceeded
- Over-temperature notification on the screen
- Unlimited viewers on different devices via Web Browser
People Counting Cameras | |
Brand | Safire |
Model | SF-IPCOUNT-Y0200 |
Alarms | 1 input / 1 output (Supports up to 24 VDC, 1 A) |
Audio | Integrated microphone |
Base dimensions | 152 x 69 mm / 4 screws |
Bitrate | 32 Kbps ~ 8 Mbps |
Communication interface | 1 x Ethernet 10/100M BaseT |
Compression | H.265+ / H265 / H.264+ / H.264 |
Day / Night | Auto / Programmable / Manual |
Degree of protection | Interior |
Dimensions | 61 (H) x 168 (W) x 36 (D) mm |
Functions | 3D-DNR, BLC, DWDR |
Image sensor | 1/2.7” Progressive Scan CMOS |
Infrared Illumination | 6 m |
Interoperability | ONVIF |
Lens | 2 mm (H: 104º, V: 70.5º) |
Main Stream rate | 1920 x 1080 (1 ~ 30 FPS) |
Material | Body: Metallic |
Maximum resolution | 1920 x 1080 |
Other functions | Height Filter | Door Status Indicator |
People counting | Statistics of entries, exits and transit | Daily, weekly, monthly and annual reports |
Power | DC 12 V / 600 mA, PoE (IEEE802.3af) |
Recommended installation | Installation height: 2.1 m | Detection area: 1.02 m Installation height: 2.6 m | Detection area: 2.30 m Installation height: 3.1 m | Detection area: 3.58 m Installation height: 3.6 m | Detection area: 4.86 m Installation height: 4.1 m | Detection area: 5.50 m Installation height: 4.6 m | Detection area: 6.14 installation height: 5.1 m | Detection area: 6.45 installation height: 5.6 m | Detection area: 7.40 m Installation height: 6.0 m | Detection area: 8.16 m |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Temp. operation | -30º C ~ +60º C |
Weight | 450 g |
Dual IP Thermographic Camera | |
Alarm | 1 Relay (NA/NC) |
Audio | No |
Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Degree of protection | Weatherproof IP66 |
Dimensions | 293.9 mm (D) x 120.7 (W) x 119 (H) mm |
Extra Stream Flow | 384x288 (50fps) Thermal / 704x576 (25fps) Optical |
Features in Measurement | Up to 30 face detections in the same scene / Between 2 ~ 6 m. detection distance (ideal point 3~ 4 m) |
Intelligent functions | Body temperature measurement |
Internal memory | No |
Interoperability | ONVIF |
Lens | 10 mm (Term) |
Main Stream Flow | 384x288(50fps) Thermal / 1920x1080 (25fps) Optical |
Minimum illumination (for optical part) | Colour: 0.09 Lux @ (F1.6, AGC ON), IR up to 50 m distance |
Network interface | Ethernet 10/100 BaseT |
Optical sensor | 1/2.7” Progressive Scan CMOS 2 Megapixel |
Pixel size | 17μm |
Power | 12VDC, 4W max. |
Recommended Installation | 2 m of height |
Remote access | WEB, CMS and NVR interface |
Spectral range | 8~14μm |
Temp. operation | 0º C ~ +30º C |
Thermal measurement range | 20 ~ 50ºC / High precision ± 0.3ºC (Only using blackbody) |
Thermal sensitivity | < 40mK (0.05 º C) |
Thermal sensor | 384x288 Vanadium Oxide |
Viewing angle | 37.5°×28.6° (Therm) |
Weight | 2 Kg |
Safire Link Multiroom BodyTemperature software | |
Compatibility | People counting cameras Safire, Uniview and X-Security : KIT-BODYTEMP-BLACKBODY |
Device limit | Up to 100 People Counting cameras (upgradeable) : 1 temperature measuring camera per room |
Display | Limited users. Browser access from the same LAN. |
Expiry date | Single perpetual license (can only be installed on a single computer) |
Information analysis | Real-time capacity information, customized reports |
Installation | MINI-PC-ANDROID |
Temperature measurement | Non-intrusive temperature measurement (Over-temperature notification and alarm time frame display) |
Type | Software: Safire Doors Pro Temp |