IP protection degree | |||||
IP | 1st digit protects against contact / intrusion | Betekenis | IP | 2nd digit protected against moisture | Betekenis |
0x | No protection | 0x | No | No protection | |
1x | Large objects | Protection against accidental, superficial hand contact. Protected against the penetration of solid objects larger than 50 mm | 1x | Drop-proof type 1 | No damage if subject to falling drops |
2x | Medium sized objects | Protection against finger contact. Touch proof only for measuring devices. Protected against the penetration of solid objects larger than 12.5 mm | 2x | Drop-proof type 2 | No damage if subject to falling drops on a 15 ° tilted device. |
3x | Small objects | Protection against contact with a tool. Touch proof only for measuring devices. Protected against the penetration of solid objects larger than 2.5 mm | 3x | Splash proof | No damage if sprayed (10 l / min) at an angle of -60 ° to 60 ° |
4x | Pointed objects | Protection against contact with a tool. Protected against contact with a wire. Protected against the penetration of solid objects larger than 1 mm | 4x | Shatterproof | No damage if sprayed (10 l / min) at any angle |
5x | Dust protection | Safe to touch because the housing is completely sealed. No complete protection against dust, but sufficient to not hinder proper operation. | 5x | Sprayproof | No damage if sprayed (12.5 l / min) at any angle |
6x | Dust free | Safe to touch because the housing is completely sealed. Complete protection against dust. | 6x | Water resistant | No water penetration if sprayed (100 l / min) at any angle |
7x | Immersion proof | No water penetration when submerged (30 minutes to 1 m) | |||
8x | Waterproof |
Remains usable under water under specified conditions
|
|||
9x | Moisture proof | Remains usable at a humidity level of more than 90% or spraying under high pressure | |||
IP Protection class and safety | |||||
For an outdoor camera, it is important that it is protected against heavy rain and is also dust-proof, which appropriately codes for IP66. For electrical equipment that hangs outside, such as the security cameras, IP66 is more than enough. This must withstand torrential rain and severe weather conditions. When a camera is installed with a lower coding, you risk moisture in the camera. So always make sure you have the right equipment and housing. We see protection factor IP67 and higher with underwater cameras. These cameras can be fully submerged and are suitable for being under water for a longer period of time. |