- Merk: Safire Smart
- Productcode: SF-IPSD3004TA-4SB1-DL
- Levertijd: In Stock
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
Safire Smart - IP PTZ camera B1 Range - Artificial Intelligence - Resolution 4 Megapixel (2560x1440) - Optical zoom 4x | Dual Light: IR 50m White 30 m - Autotracking, human and vehicle | Alarms - IP66 & IK10 Rating | PoE+ (IEEE802.3at)
- Safire Smart
- Economic B1 range with Artificial Intelligence
- IP PTZ camera
- 1/2.7" Progressive Scan CMOS
- 4 Megapixel (2560x1440)
- 4X Optical zoom
- 2.8-12 mm Lens
- 0 Lux
- Dual light: IR Range 50m & White Light 30m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Artificial Intelligence for human and vehicle classification
- Intelligent autotracking, tracking of humans and vehicles
- MicroSD card up to 256GB
- Integrated microphone & speaker
- Bidirectional audio
- Alarm
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- PoE+ (IEEE802.3af)
- Weatherproof IP66
- Vandal proof IK10
General | |
Temperature protection | Built-in temperature sensor, automatic shutdown in case of excess temperature |
Active Deterrence | Yes Upon detection of an area intrusion, the camera will follow the moving target, zoom in on the central display, turn off the IR light, turn on a white light and play a warning sound until the object leaves the perimeter area |
Audio compression | G.711 A/U |
Image sensor | 1/2.7“ Progressive Scan BSI |
Pan/Tilt Range | Horizontal: 355°, Vertical: -5°~90° auto flip |
Sub Stream Rate | (704×576, 640×480, 352×288) |
Third Stream Rate | (1280×720, 704×576, 640×480, 352×288) |
Bit Rate | 64Kbps ~ 16Mbps |
Optical Zoom | 4X |
Range performance | W: 68 m (D), 27 m (O), 14 m (R), 7 m (I) T: 207m (D), 82 m (O), 41 m (R), 21m (I) |
Main Stream Rate | (2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) |
Power Supply | DC 12 V / 2A, PoE+ IEEE802.3at |
Resolution | 4 Megapixel (1560x1440) |
Network Interface | Ethernet 10 / 100M BaseT |
Remote Access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF, PSIA, CGI |
Preset positions | 300 Preset, 8 Tours, 4 Patrols |
Electronic shutter | 1/1s~1/10,000s |
Lens | 2.8 - 12 mm |
PTZ Control | Through network access |
Speed between Presets | Horizontal: 80° /s, Vertical: 60° /s |
Audio | 1 Input / 1 Output Built-in microphone and speaker (two-way audio) |
Day / Night | Removable mechanical ICR filter |
FOV | H: 97º - 31º / V: 51º - 18º / D: 115º - 36º |
Minimum illumination | Colour: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Digital Zoom | 16X |
Manual speed | Horizontal: 0.1° ~ 80°/sec, Vertical: 0.1° ~60°/s |
Audio Bit Rate | 64 Kbps |
Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
Advanced functions | Artificial intelligence based on human-vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region |
Temp. operation | |
Alarms | 1 Input / 1 Relay |
Internal memory | MicroSD card, Max 256 GB |
Degree of protection | Waterproof IP66 / Vandal resistant IK10 / Overvoltages 6000V |
Dimensions (without bracket) | 162 (H) x 130(Ø) mm |
Intelligent Tracking | Intelligent tracking of humans and vehicles |
Weight (without bracket) | 2000 g |
IR Distance | Colour: 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Compression | H.265+/ H.265 / H.264+/ H.264 |