- Merk: Branded
- Productcode: SD60230U-HNI-SL
- Levertijd: On Request
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
Speed Dome | 1/2.8” 2Megapixel STARVIS™ CMOS | Powerful 30x optical zoom | Starlight technology | Max. 50/60fps@1080P | Support PoE+ | IP68, IK10, NEMA 4X | 316L Stainless steel
- 2Mp 1/2.8 inch PS Exmor CMOS
- H.264 / H.265, 3stream encoding
- Max 50fps @ (1080p)
- Max 600°/s pan speed
- 30x optical zoom
- 4.5mm to 1350mm
- Auto Iris
- Auto Focus
- 120dB WDR
- D&N(ICR)
- DNR (2D & 3D)
- AWB, AGC, BLC, defog
- 1 / 1 channel audio in / out
- 7 / 2ch alarm On/Off
- IP 68, IK10
- -40°C to 70°C
- Micro SD card slot
- 24 VAC / PoE+
- wall bracket included
- 316L stainless steel
- Anti-corrosion PTZ Network Camera
- AC 24V/3A Power Adapter
- PFB303W-SL Wall Mount
Camera | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
IR LEDs | N/A |
RAM/ROM | 512M/128M |
Image sensor | 1/2.8” STARVIS™ CMOS |
Electronic Shutter Speed | 1/1s~1/30,000s |
Scanning System | Progressive |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6 |
IR Distance | N/A |
S/N Ratio | More than 55db |
IR On/Off Control | N/A |
Lens | |
Focus Control | Auto/Manual |
Focal Length | 4.5mm~135mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 67.8° ~ 2.4° |
Optical Zoom | 30x |
Close Focus Distance | 100mm~ 1000mm |
Video | |
Backlight Compensation | BLC / HLC / WDR (120dB) |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Bit Rate Control | H.265/H.264: 448K ~ 8192Kbps |
Day / Night | Auto(ICR) / Color / B/W |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Electronic Image Stabilization (EIS) | Support |
Gain Control | Auto / Manual |
Defog | Support |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 180° |
Motion Detection | Support |
Region of Interest (RoI) | Support |
Privacy Masking | Up to 24 areas |
DORI Distance | |
Detect | 1862m(6109ft) |
Identify | 186m(610ft) |
Observe | 744m(2441ft) |
Recognize | 372m(1220ft) |
Network | |
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Streaming Method | Unicast / Multicast |
Interoperability | ONVIF, PSIA, CGI |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128G |
Max. User Access | 20 users |
Management Software | Smart PSS, DSS |
Web Viewer | IE, Chrome, Firefox, Safari |
Smart Phone | IOS, Android |
Audio | |
Compression | G.711a/G.711Mu/AAC/G.722/G.726/MPEG2-L2 |
PTZ | |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Preset Speed | Pan: 600° /s; Tilt: 500° /s |
Presets | 300 |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Intelligence | |
Auto Tracking | Support |
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map |
Environmental | |
Ingress Protection | IP68 |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Vandal Resistance | IK10 |
Certifications | |
Certifications | CE: EN55032/EN55024/EN50130-4 | FCC: Part15 subpartB,ANSI C63.4- 2014 | NEMA 4X: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Interface | |
Alarm I/O | 7/2 |
Audio I/O | 1/1 |
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) |
RS485 | 1 |
Electrical | |
Power Consumption | 13W, 20W (Heater on) |
Power Supply | AC24V/3A(±25%), PoE+(802.3at) |
Construction | |
Casing | 316L stainless steel |
Dimensions | Φ222(mm) x 292(mm) |
Gross Weight | 11.0Kg(24.25lb) |
Net Weight | 5.9kg(13.01lb) |